Date / Time                 1 Tone      2 Tone      3 Tone      4 Tone      Computer

2020-06-25 22:02:37.030596	0.002338	0.004635	0.006920	0.008361	SI385814.local
2020-06-25 22:03:13.831762	0.002337	0.004632	0.006921	0.008462	SI385814.local
2020-06-25 22:03:47.426173	0.002338	0.004626	0.006941	0.008345	SI385814.local
2020-06-26 18:09:27.416078	0.001573	0.003108	0.004632	0.005703	SI385814.local
2020-06-26 18:10:14.524006	0.001605	0.003161	0.004739	0.005801	SI385814.local
2020-06-26 18:11:06.033800	0.001584	0.003119	0.004673	0.005719	SI385814.local
2020-07-08 17:24:34.067181	0.001578	0.002397	0.003201	0.003792	SI385814.local
